Skip to content

Cart

Your cart is empty

Size Guides

Tolerance on manufacture for garments is +/- 1".

Classic

A hybrid mix developed from the fashion industry, giving you a stylish look with comfort.

Oversized

Wide fit and overcut shoulders provide the oversized casual fit.

Womens Fitted

Relaxed and casual, torso hugging yet still fits perfectly over the shoulders.

Size Chest Length Hem Shoulders Arms
XS 35.5" 28" 35.5" 16.5" 7.5"
S 38" 28.5" 38" 16.5" 8"
M 40" 29.5" 40" 17.5" 8"
L 42" 30.5" 42" 18.5" 8.5"
XL 44" 31" 44" 19" 9"
2XL 47" 32" 47" 19.5" 9"
3XL 51" 32.5" 51" 20" 9.5"
4XL 54" 32.5" 54" 21" 9.5"
5XL 58" 33" 58" 22" 10"
Size Chest Length Hem Shoulders Arms
XS 39" 27" 31.5" 16" 26"
S 41" 28" 33.5" 17" 26.5"
M 43.5" 28.5" 36" 18.5" 26.5"
L 46" 29" 38.5" 19.5" 26.5"
XL 48" 30" 40.5" 20.5" 27"
2XL 51" 31" 43" 22" 27"
3XL 54" 31.5" 46.5" 23.5" 27"
4XL 58" 31.5" 50" 24.5" 27.5"
5XL 61" 32" 53.5" 25.5" 27.5"
Size Chest Length Hem Shoulders Arms
S 41.5" 28.5" 35" 24.5" 22.5"
M 44" 29.5" 37" 25" 22.5"
L 46" 30" 39.5" 25.5" 23"
XL 48.5" 31" 42" 26" 23"
2XL 51" 31.5" 44.5" 26.5" 23"
3XL 54.5" 32" 48" 27.5 23.5
4XL 58" 32.5" 51.5" 28.5 23.5
5XL 61.5"- 33" 55" 29 23.5